
| MODEL | MOTOBI CATRIA LUSSO 1962 |
| Year | 1962 |
| Engine Type | Single cylinder, four-stroke, OHV |
| Displacement / Capacity | 172 cc / 10.50 cu in |
| Bore X Stroke | 67 x 57 mm / 2.6 x 2.2 in |
| Compression Ratio | — |
| Cooling System | Air |
| Max Power | 6.2 kW / 8.5 hp @ 6800 rpm |
| Max Torque | — |
| Ignition | Magneto |
| Induction | Carburettor (Dell'Orto) |
| Start System | — |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | — |
| Clutch | — |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | — |
| Front Suspension | Telescopic |
| Rear Suspension | Twin shock absorbers |
| Front Brakes | Expanding brake (drum) |
| Rear Brakes | Expanding brake (drum) |
| DIMENSION SPECS | |
| Overall Length | — |
| Overall Width | — |
| Overall Height | — |
| Seat Height | — |
| Wheelbase | — |
| Ground Clearance | — |
| Dry Weight | — |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | — |
| Rear Tyre | — |
| FUEL SYSTEM | |
| Fuel Capacity | — |
| Fuel Consumption | — |
| Top Speed | 120.7 km/h / 75 mph |
A 172 cc overhead-valve single-cylinder sports tourer from Motobi's classic range, with a Dell'Orto carburettor, magneto ignition, telescopic forks and twin rear shocks. It was a light road bike for the period with a dual seat and spoked wheels.